
Topic: AI tools for IBM i
| Date: | Tuesday, May 13th, 2025 | |
| Time: | Beginning Promptly at 6pm EST | |
| Speaker: | Adam Shedivy | |
| Location: | Webinar only | |
| Notes: | Join the meeting remotely by GoToMeeting from your computer, tablet or smartphone. You can also dial in using your phone. (For supported devices, tap a one-touch number below to join instantly.)Please join my meeting from your computer, tablet or smartphone. You can also dial in using your phone. https://meet.goto.com/695187021 Access Code: 695-187-021 United States: +1 (646) 749-3129More phone numbers Canada: +1 (647) 497-9391 Germany: +49 721 9881 4161 Mexico: +52 55 1500 3597 |
|
| Presentation: | Topic: AI tools for IBM i |
Join us for May’s monthly meeting to learn about Adam’s work on the IBM i platform and explore VSCode, opensource tools, and other AI capabilities to take advantage of on IBM i.
About the Presenter

Adam Shedivy is a software developer and advocate focused on AI and open-source tools for the IBM i platform. He graduated from the University of Wisconsin–Madison in 2022, where he also spent time doing research in computational biology. After joining IBM, he worked on client and data access solutions before shifting focus to open source and AI. Today, Adam is focused on modernizing the IBM i developer experience through tools like Code4i for Visual Studio Code and by bringing AI capabilities to the platform through Watsonx and open-source integrations.
